Booking · Vigo County Jail
April 13, 2025 · Terre Haute, Indiana · inmate 39757

| Charge | Theft, at least $750 but less than $50,000 value or property is firearm or prior theft or criminal conversion conviction (35-43-4-2(a)(1)) |
|---|---|
| Charge | Burglary with a Deadly Weapon |
| Charge | Armed Robbery |
| Charge | Robbery resulting in bodily injury |
| Charge | Battery by means of a deadly weapon |
| Charge | Theft, at least $750 but less than $50,000 value or property is firearm or prior theft or criminal conversion conviction (35-43-4-2(a)(1)) |
| Bond | NO BOND ; CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $50,000.0; BAIL CONSOLIDATED TO ONE CHARGE |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 50. Arresting Agency: VIGO COUNTY SHERIFF'S OFFICE. |
Official source: Vigo County Jail inmate roster, captured 2026-11-16 15:22 ET.