Booking · Vigo County Jail
October 1, 2026 · Terre Haute, Indiana · inmate 38730

| Charge | Theft def has a prior conviction |
|---|---|
| Charge | Theft has a prior conviction |
| Charge | Battery agaisnt a public safety official |
| Charge | Theft |
| Charge | Burglary |
| Charge | Burglary, while armed with deadly weapon (35-43-2-1-1(3)) |
| Charge | Robbery while armed with deadly weapon or resulting in bodily injury to person other than defendant (35-42-5-1) |
| Charge | Burglary of a dwelling (35-43-2-1-1(1)) |
| Charge | Residential entry (35-43-2-1.5) |
| Charge | Theft, at least $750 but less than $50,000 value or property is firearm or prior theft or criminal conversion conviction (35-43-4-2(a)(1)) |
| Bond | CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $10,000.0; BAIL CONSOLIDATED TO ONE CHARGE ; CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $35,000.0 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 32. Arresting Agency: TERRE HAUTE CITY POLICE DEPT. |
Official source: Vigo County Jail inmate roster, captured 2026-11-16 15:22 ET.