Booking · Vigo County Jail
May 28, 2025 · Terre Haute, Indiana · inmate 25017

| Charge | 35-43-2-1 : BURGLARY : 5 : F (ISP00597) |
|---|---|
| Charge | 35-43-4-2 : THEFT : A : M (ISP01224) |
| Charge | 35-43-4-2(a)(1)(B) : THEFT- FIREARM : 6 : F (ISP00928) |
| Charge | Escape from lawful detention (35-44.1-3-4(a)) |
| Charge | Escape from lawful detention, violating a home detention order or removing electronic monitoring or GPS device (35-44.1-3-4(b)) |
| Charge | Auto Theft (35-43-4-2.5(b)) |
| Charge | Failure to return to lawful detention (35-44.1-3-4(c)) |
| Charge | Unauthorized Entry of a Motor Vehicle - def enters a motor vehicle knowing he does not have permission of owner, etc. to enter the vehicle (35-43-4-2.7(d)) |
| Charge | Theft, at least $750 but less than $50,000 value or property is firearm or prior theft or criminal conversion conviction (35-43-4-2(a)(1)) |
| Charge | Resisting Law Enforcement - def. knowingly or intentionally flees from law enforcement officer after the officer has, by visible or audible means, including siren or lights, identified self and ordered the def. to stop (35-44.1-3-1(a)(3)) |
| Bond | CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $25,000.0; BAIL CONSOLIDATED TO ONE CHARGE ; CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $500.0; CASH ONLY -- NO 10% -- NO PROFESSIONAL BONDSMAN $10,000.0; RELEASED BY COURT |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 29. Arresting Agency: TERRE HAUTE CITY POLICE DEPT. |
Official source: Vigo County Jail inmate roster, captured 2026-11-16 15:22 ET.