Booking · Vanderburgh County Jail
October 26, 2026 · Evansville, Indiana · inmate 239680

| Charge | THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 A |
|---|---|
| Charge | CRIMINAL MISCHIEF - PECUNIARY LOSS OF AT LEAST $750 BUT LESS |
| Charge | THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 A |
| Charge | OFFENSE AGAINST OTHER COMPUTER USERS; DENIAL OF SERVICES |
| Charge | THEFT- VALUE OF PROPERTY AT LEAST $750 AND LESS THAT $50,000 |
| Charge | THEFT- VALUE OF PROPERTY AT LEAST $750 AND LESS THAT $50,000 |
| Charge | THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 A |
| Charge | DESTRUCTION/DAMAGE/VANDALISM OF PROPERTY - NIBRS (OCCURS DUE |
| Charge | OFFENSE AGAINST OTHER COMPUTER USERS; DENIAL OF SERVICES |
| Charge | THEFT- VALUE OF PROPERTY AT LEAST $750 AND LESS THAT $50,000 |
| Charge | CRIMINAL MISCHIEF - PECUNIARY LOSS OF AT LEAST $750 BUT LESS |
| Bond | CASU $1,000; CASU; CASU $5,000; CASH; CASH $5,000 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 18. |
Official source: Vanderburgh County Jail inmate roster, captured 2026-11-15 23:12 ET.