Booking · Starke County Jail (Starke County Justice Center)
October 1, 2026 · Knox, Indiana · inmate 135559

| Charge | Unauthorized Entry of a Motor Vehicle - def enters a motor vehicle knowing he does not have permission of owner, etc. to enter the vehicle (35-43-4-2.7(d)) |
|---|---|
| Charge | Battery - (35-42-2-1(b)(1)) |
| Charge | Criminal Trespass - def., not having contractual interest in property, knowingly enters real property of another after being denied entrance (35-43-2-2(a)(1)) |
| Charge | Battery Resulting in Bodily Injury - (35-42-2-1(b)(1)) |
| Charge | Resisting Law Enforcement - def. knowingly or intentionally forcibly resists, obstructs, or interferes w/a law enforcement officer or person assisting the officer while the officer is lawfully executing duties (35-44.1-3-1(a)(1)) |
| Charge | Theft - Basic theft offense. (35-43-4-2) |
| Charge | Unauthorized Entry of a Motor Vehicle - def enters a motor vehicle knowing he does not have permission of owner, etc. to enter the vehicle (35-43-4-2.7(d)) |
| Charge | Unauthorized Entry of a Motor Vehicle - def enters a motor vehicle knowing he does not have permission of owner, etc. to enter the vehicle (35-43-4-2.7(d)) |
| Charge | Criminal Mischief (35-43-1-2(a)) |
| Bond | SENTENCED; CITY COURT CASH BOND $209.0; CITY COURT CASH BOND $198.0; CITY COURT CASH BOND $373.0 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 26. |
Official source: Starke County Jail (Starke County Justice Center) inmate roster, captured 2026-11-16 08:21 ET.