Booking · Putnam County Jail
June 9, 2026 · Greencastle, Indiana · inmate 67-26-0439

| Charge | (F5) Domestic Battery (35-42-2-1.3(a)(1)) — cause 67C01-2602-F5-000010 |
|---|---|
| Charge | (F5) Domestic Battery (35-42-2-1.3(a)(1)) — cause 67C01-2606-F5-000038 |
| Charge | (F5) Strangulation (35-42-2-9(c)) — cause 67C01-2606-F5-000038 |
| Charge | (F6) Criminal Confinement (35-42-3-3(a)) — cause 67C01-2606-F5-000038 |
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(1)) — cause 67C01-2606-F5-000038 |
| Charge | (F6) Domestic Battery in Violation of a No Contact Order (35-42-2-1.3(a)(1)) — cause 67C01-2606-F5-000038 |
| Charge | (F6) Domestic Battery Resulting in Moderate Bodily Injury (35-42-2-1.3(a)(1)) — cause 67C01-2606-F5-000038 |
| Charge | (F6) Resisting Law Enforcement (35-44.1-3-1(a)(1)) — cause 67C01-2606-F5-000038 |
| Charge | (F6) Intimidation (35-45-2-1(a)(4)) — cause 67C01-2606-F5-000038 |
| Charge | (MA) Invasion of Privacy (35-46-1-15.1(a)(11)) — cause 67C01-2606-F5-000038 |
| Charge | (MA) Invasion of Privacy (35-46-1-15.1(a)(11)) — cause 67C01-2605-CM-000201 |
| Bond | Hold Without Bail |
| Cause | 67C01-2602-F5-000010, 67C01-2606-F5-000038, 67C01-2605-CM-000201 |
| Court | Case 67C01-2602-F5-000010 — Warrant - Violation of Community Supervision Program Problem Solving Court Violation Case 67C01-2606-F5-000038 — Outright Arrest Case 67C01-2605-CM-000201 — Warrant - New Arrest Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 35. Arresting Agency: Putnam County Sheriff's Department (Officer Freund). Holds: No Holds Found. INjail ID 201. |
Official source: Putnam County Jail inmate roster, captured 2026-11-15 20:42 ET.