Booking · Paulding County Jail
November 15, 2026 · Paulding, Ohio
| Charge | Charge: 4511.19A1A - OVI (Misdemeanor); Arrest Date 11/15/2026; Bond - Cash or Credit Card Bond, $1125.00; Set By Judge; |
|---|---|
| Charge | Charge: 2921.33A - Resisting Arrest _ resist or interfere (Misdemeanor); Arrest Date 11/15/2026; Bond - Cash or Credit Card Bond, $850.00; Set By Judge; |
| Bond | Cash or Credit Card Bond, $1125.00; Cash or Credit Card Bond, $850.00 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Not on the current roster at the 2026-11-18 11:59 ET check; retained in the archive per the permanent-archive policy. |
| Note | Paulding publishes arrest dates and custody status rather than a charges list; no case or inmate number is published. Age 56. |
Official source: Paulding County Jail inmate roster, captured 2026-11-15 04:14-04:25 ET.