Booking · Montgomery County Jail
July 22, 2026 · Crawfordsville, Indiana · inmate 143621

| Charge | KIDNAPPING (35-42-3-2(a)) — cause 54D02-2404-F4-001036 |
|---|---|
| Charge | DOMESTIC BATTERY (35-42-2-1.3(a)) — cause 54D02-2404-F4-001036 |
| Charge | Criminal confinement-person confined is less than 14 and is not the confining personÆs child; committed by using a vehicle; or results in bodily injury to another person (35-42-3-3(b)(1)(A-C)) — cause 54D02-2404-F4-001036 |
| Charge | Intimidation - threaten someone to get them to engage in conduct against their will (35-45-2-1(a)(1)) — cause 54D02-2404-F4-001036 |
| Charge | Aggravated battery (35-42-2-1.5) — cause 54D02-2404-F4-001036 |
| Charge | Strangulation (35-42-2-9) — cause 54D02-2404-F4-001036 |
| Charge | Domestic Battery - battery on spouse or former spouse; live-in or former live-in; or on person with whom def. has a child (35-42-2-1.3(a)) — cause 54D02-2404-F4-001036 |
| Charge | Criminal Trespass - def., not having contractual interest in property, knowinly enters or refuses to leave vacant or abandoned property after being asked by police (35-43-2-2(a)(7)(A)(B)) — cause 54D02-2404-F4-001036 |
| Charge | Disorderly Conduct - engage in fighting or tumultous conduct (35-45-1-3(1)) — cause 54D02-2404-F4-001036 |
| Bond | BLANKET |
| Cause | 54D02-2404-F4-001036 |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 37. Arresting Agency: MONTGOMERY COUNTY SHERIFF'S OFFICE. |
Official source: Montgomery County Jail inmate roster, captured 2026-11-16 14:53 ET.