Booking · Hendricks County Jail
September 14, 2026 · Danville, Indiana · inmate 32-26-3661

| Charge | (F6) Theft (35-43-4-2(a)) — cause 32C01-2609-F6-000657 |
|---|---|
| Charge | (MA) Theft (35-43-4-2(a)) — cause 32C01-2609-F6-000657 |
| Charge | (F6) Theft (35-43-4-2(a)) — cause 32C01-2310-F6-000992 |
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(3)) — cause 32C01-2310-F6-000992 |
| Bond | Own Recognizance; Hold Without Bail |
| Cause | 32C01-2609-F6-000657, 32C01-2310-F6-000992 |
| Court | Case 32C01-2609-F6-000657 — Warrant - New Arrest Case 32C01-2310-F6-000992 — Warrant - Violation of Community Supervision Program Community Corrections Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 26. Arresting Agency: Hendricks County Sheriff's Department (Officer Love). Holds: No Holds Found. INjail ID 173427. |
Official source: Hendricks County Jail inmate roster, captured 2026-11-15 20:40 ET.