Booking · Hendricks County Jail
August 4, 2026 · Danville, Indiana · inmate 32-26-2523

| Charge | (F6) Auto Theft (35-43-4-2(a)) — cause 32D05-2608-F5-000098 |
|---|---|
| Charge | (F6) Resisting Law Enforcement (35-44.1-3-1(a)(2)) — cause 32D05-2608-F5-000098 |
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(1)) — cause 32D05-2608-F5-000098 |
| Charge | (F5) Auto Theft (35-43-4-2(a)) — cause 32D05-2608-F5-000098 |
| Charge | (F6) Resisting Law Enforcement (35-44.1-3-1(a)(3)) — cause 32D05-2608-F5-000098 |
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(3)) — cause 32D05-2608-F5-000098 |
| Bond | $3,500.00 [Cash] (NO BOND UNTIL 8/11/2026 @ NOON THEN $3500 CASH ) |
| Cause | 32D05-2608-F5-000098 |
| Court | Case 32D05-2608-F5-000098 — Outright Arrest Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 35. Arresting Agency: Plainfield Police Department (Officer PETERS). Holds: Warrant: Local; Parole Warrant. INjail ID INJ32-26-2979. |
Official source: Hendricks County Jail inmate roster, captured 2026-11-15 20:40 ET.