Booking · Hamilton County Jail
August 21, 2026 · Noblesville, Indiana · inmate 2026-00004560

| Charge | (Misd A) Probation Violation-Initial Warrant — cause 29D042603F6001854 |
|---|---|
| Charge | (Misd A) Basic theft offense ALL OTHER TYPES of larceny — cause 29D042609F6008382 |
| Charge | (Felony 6) Theft AND Def. has a prior conviction for either theft or conversion ALL OTHER TYPES of larceny — cause 29D042609F6008382 |
| Charge | (Misd A) Basic theft offense ALL OTHER TYPES of larceny — cause 29D042608F6007586 |
| Charge | (Felony 6) Theft AND Def. has a prior conviction for either theft or conversion ALL OTHER TYPES of larceny — cause 29D042608F6007586 |
| Charge | (Misd A) Basic theft offense AND involves shoplifting — cause 29D012608F2007518 |
| Charge | (Felony 3) Possession of Methamphetamine: 10-28 grams of meth where enhancing circumstance applies — cause 29D012608F2007518 |
| Charge | (Felony 2) Dealing in Methamphetamine: (possession w/ intent) with amount of 10+ grams. — cause 29D012608F2007518 |
| Bond | Not shown on the roster |
| Cause | 29D042603F6001854, 29D042609F6008382, 29D042608F6007586, 29D012608F2007518 |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Arresting Agency: Westfield Police Department. Total bond amount: $225,000.00. |
Official source: Hamilton County Jail inmate roster, captured 2026-11-15 23:42 ET.