Booking · Hamilton County Jail
July 15, 2026 · Noblesville, Indiana · inmate 2026-00003779

| Charge | (Felony 5) Auto Theft: Theft of entire vehicle AND defendant has a prior conviction for either theft of an auto or theft of auto parts. — cause 29D032607F5006029 |
|---|---|
| Charge | (Felony 6) Auto Theft: Theft of Entire Vehicle — cause 29D032607F5006029 |
| Charge | (Misd A) Driving While Suspended: requires a knowing violation and prior conviction of Sec. 1 or 2 w/in the past 10 years — cause 29D032607F5600351 |
| Charge | (Misd C) Reckless Driving: Drive in and out of a line of traffic except as otherwise permitted. — cause 29D032607F5600351 |
| Charge | (Felony 6) Criminal Recklessness and Committed with a deadly weapon — cause 29D032607F5600351 |
| Charge | (Misd C) Reckless Driving: Drive at unreasonable high/low speed so to endanger safety/prop of others or block flow of traffic. — cause 29D032607F5600351 |
| Charge | (Misd A) Resisting Law Enforcement: knowingly/intentionally flees LEO after visible/audible means ID'd self & ordered stop — cause 29D032607F5600351 |
| Charge | (Felony 6) Resisting Law Enforcement: knowing/intentional flees LEO after visible/audible ID'd self & ordered stop AND uses veh — cause 29D032607F5600351 |
| Bond | Not shown on the roster |
| Cause | 29D032607F5006029, 29D032607F5600351 |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Arresting Agency: Carmel Police Department. Total bond amount: $115,000.00. |
Official source: Hamilton County Jail inmate roster, captured 2026-11-15 23:42 ET.