Booking · Fountain County Jail
November 6, 2026 · Veedersburg, Indiana · inmate 23-26-0469

| Charge | (F6) Residential Entry (35-43-2-1.5) — cause 23C01-2610-F6-000358 |
|---|---|
| Charge | (F6) Auto Theft (35-43-4-2(a)) — cause 23C01-2610-F6-000358 |
| Charge | (F6) Invasion of Privacy (35-46-1-15.1(a)(1)) — cause 23C01-2610-F6-000358 |
| Charge | (MB) Criminal Vandalism (35-43-1-2(b)(1)) — cause 23C01-2610-F6-000358 |
| Charge | (F6) Domestic Battery (35-42-2-1.3(a)(1)) — cause 23C01-2305-F6-000225 |
| Charge | (MB) Disorderly Conduct (35-45-1-3(a)(1)) — cause 23C01-2305-F6-000225 |
| Charge | (F5) Battery by Means of a Deadly Weapon (35-42-2-1(c)(1)) — cause 23C01-2306-F5-000260 |
| Charge | (F6) Intimidation (35-45-2-1(a)(4)) — cause 23C01-2306-F5-000260 |
| Charge | (MA) Interference with the Reporting of a Crime (35-45-2-5(1)) — cause 23C01-2306-F5-000260 |
| Charge | (MA) Invasion of Privacy (35-46-1-15.1(a)(11)) — cause 23C01-2306-F5-000260 |
| Bond | $6,500.00 [Any] (W/10%); Hold Without Bail |
| Cause | 23C01-2610-F6-000358, 23C01-2305-F6-000225, 23C01-2306-F5-000260 |
| Court | Case 23C01-2610-F6-000358 — Warrant - New Arrest Case 23C01-2305-F6-000225 — Warrant - Violation of Community Supervision Program Probation Violation Case 23C01-2306-F5-000260 — Warrant - Violation of Community Supervision Program Probation Violation Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 35. Arresting Agency: Fountain County Sheriff's Department (Officer Paxton). Holds: No Holds Found. INjail ID 437438. |
Official source: Fountain County Jail inmate roster, captured 2026-11-15 20:44 ET.