Booking · Fountain County Jail
October 1, 2026 · Veedersburg, Indiana · inmate 23-26-0428

| Charge | (F6) Domestic Battery Resulting in Moderate Bodily Injury (35-42-2-1.3(a)(1)) — cause 23C01-2610-CM-000347 |
|---|---|
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(1)) — cause 23C01-2610-CM-000347 |
| Charge | (MA) Domestic Battery (35-42-2-1.3(a)(1)) — cause 23C01-2610-CM-000347 |
| Charge | (F6) Battery Against a Public Safety Official (35-42-2-1(b)(1)) — cause 23C01-2610-F6-000348 |
| Bond | $5,000.00 [Cash] (No 10% No Surety Cash Only); $10,000.00 [Cash] (No 10%) |
| Cause | 23C01-2610-CM-000347, 23C01-2610-F6-000348 |
| Court | Case 23C01-2610-CM-000347 — Outright Arrest Case 23C01-2610-F6-000348 — Warrant - New Arrest Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 15, 2026 capture; retained in the archive. |
| Note | Age 37. Arresting Agency: Attica Police Department (Officer Swisher). Holds: No Holds Found. INjail ID INJ23-26-0656. |
Official source: Fountain County Jail inmate roster, captured 2026-11-15 20:44 ET.