Booking · Erie County Jail
November 1, 2026 · Sandusky, Ohio · inmate 107757

| Charge | ASSAULT X3**SMART** |
|---|---|
| Charge | DOMESTIC VIOLENCE**SMART** |
| Charge | RESISTING ARREST**SMART** |
| Charge | DOMESTIC/ASSAULT X3/ OBTRUCTING X3**GTS** |
| Charge | FELONIOUS ASSAULT/ DOM. VIOLENCE/DISRUPTING PUBLIC SERVICES |
| Bond | $30,000.00; $5,000.00; $2,500.00; $35,000.00; $.00 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 17, 2026 capture; retained in the archive. |
Official source: Erie County Jail inmate roster, captured 2026-11-17 16:55 UTC.