Booking · Elkhart County Correctional Complex
April 21, 2026 · Elkhart, Indiana · inmate 20-26-2284

| Charge | (F6) Domestic Battery (35-42-2-1.3(a)(1)) — cause 20D01-2604-F6-000452 |
|---|---|
| Charge | (MB) Disorderly Conduct (35-45-1-3(a)(1)) — cause 20D01-2604-F6-000452 |
| Charge | (F4) Sexual Misconduct with a Minor (35-42-4-9(a)) — cause 20D01-2302-F4-000006 |
| Charge | (F5) Sexual Misconduct with a Minor (35-42-4-9(b)(1)) — cause 20D01-2302-F4-000006 |
| Charge | (MA) Resisting Law Enforcement (35-44.1-3-1(a)(1)) — cause 20D01-2610-CM-001862 |
| Bond | $25,000.00 [Cash] Or $2,500.00 [Cash]; Hold Without Bail; $20,000.00 [Cash] Or $2,000.00 [Cash] |
| Cause | 20D01-2604-F6-000452, 20D01-2302-F4-000006, 20D01-2610-CM-001862 |
| Court | Case 20D01-2604-F6-000452 — Outright Arrest Case 20D01-2302-F4-000006 — Warrant - New Arrest Case 20D01-2610-CM-001862 — Outright Arrest Pending. Followed in court records when a disposition is known. |
| Roster | Back on the current roster at the 2026-11-17 20:34 ET check; retained in the archive per the permanent-archive policy. |
| Note | Age 31. Arresting Agency: Bristol Police Department (Officer Paust). Holds: No Holds Found. INjail ID 119608. |
Official source: Elkhart County Correctional Complex inmate roster, captured 2026-11-15 14:38 ET.