Booking · Delaware County Jail
October 29, 2026 · Muncie, Indiana · inmate 89973
| Charge | Criminal Trespass (35-43-2-2) — cause 18C012611F60676 |
|---|---|
| Charge | THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 AND LESS THAN $50,000 - NIBRS (35-43-4-2(a)(1)(A)) — cause 18C012611F60676 |
| Bond | Not shown on the roster |
| Cause | 18C012611F60676 |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 16, 2026 capture; retained in the archive. |
| Note | Age 50. Total bond amount: $20000. |
Official source: Delaware County Jail inmate roster, captured 2026-11-16 11:32 ET.