Booking · Michael L. Becher Adult Correctional Complex (Clark County Jail)
August 21, 2026 · Jeffersonville, Indiana · inmate 2026-00003247

| Charge | (F6) Theft (35-43-4-2(a)) — cause 10C03-2503-F6-000367 |
|---|---|
| Charge | (MA) Criminal Trespass (35-43-2-2(b)(1)) — cause 10C03-2503-F6-000367 |
| Charge | (MA) Theft (35-43-4-2(a)) — cause 10C03-2503-F6-000367 |
| Charge | (MA) Driving While Suspended (9-24-19-2) — cause 10C03-2503-F6-000367 |
| Charge | (IA) Driving While Suspended (9-24-19-1) — cause 10C03-2503-F6-000367 |
| Charge | (MA) Driving While Suspended (9-24-19-2) — cause 10C03-2510-CM-001601 |
| Charge | (MB) Leaving the Scene of an Accident (9-26-1-1.1(a)(1)) — cause 10C03-2510-CM-001601 |
| Charge | (MA) Driving While Suspended (9-24-19-3(a)) — cause 10C03-2608-CM-001143 |
| Charge | (IA) Operating a Motor Vehicle Without Financial Responsibility (9-25-8-2) — cause 10C03-2608-CM-001143 |
| Charge | (IC) Operating with Expired Plates (9-18.1-11-2(b)(2)) — cause 10C03-2608-CM-001143 |
| Charge | (IC) Operating a Motor Vehicle with a Fictitious Plate (9-18.1-4-5(a)(2)) — cause 10C03-2608-CM-001143 |
| Charge | (F6) Theft (35-43-4-2(a)) — cause 10C03-2608-F6-000895 |
| Charge | (MA) Theft (35-43-4-2(a)) — cause 10C03-2608-F6-000895 |
| Charge | (MA) Driving While Suspended (9-24-19-2) — cause 10C03-2608-F6-000895 |
| Bond | $1,005.00 [Surety] (CC); $0.00 [Cash] (CONCURRENT W 10C03-2503-F6-367) |
| Cause | 10C03-2503-F6-000367, 10C03-2510-CM-001601, 10C03-2608-CM-001143, 10C03-2608-F6-000895 |
| Court | Case 10C03-2503-F6-000367 — Converted Case 10C03-2510-CM-001601 — Converted Case 10C03-2608-CM-001143 — Converted Case 10C03-2608-F6-000895 — Converted Pending. Followed in court records when a disposition is known. |
| Roster | Back on the current roster at the 2026-11-17 20:34 ET check; retained in the archive per the permanent-archive policy. |
| Note | Age 61. Holds: No Holds Found. INjail ID 13023. |
Official source: Michael L. Becher Adult Correctional Complex (Clark County Jail) inmate roster, captured 2026-11-15 20:39 ET.