Booking · Michael L. Becher Adult Correctional Complex (Clark County Jail)
October 5, 2024 · Jeffersonville, Indiana · inmate 2024-00003791

| Charge | (F5) Dealing in Methamphetamine (35-48-4-1.1(a)(2)) — cause 10C02-2003-F4-000016 |
|---|---|
| Charge | (F6) Possession of Methamphetamine (35-48-4-6.1(a)) — cause 10C02-2003-F4-000016 |
| Charge | (F3) Dealing in Methamphetamine (35-48-4-1.1(a)(2)) — cause 10C02-2506-F3-000037 |
| Charge | (F4) Dealing in Methamphetamine (35-48-4-1.1(a)(2)) — cause 10C02-2506-F3-000037 |
| Charge | (F5) Trafficking with an Inmate (35-44.1-3-5(b)(1)) — cause 10C02-2506-F3-000037 |
| Charge | (F5) Dealing in Methamphetamine (35-48-4-1.1(a)(2)) — cause 10C02-2506-F3-000037 |
| Charge | (F5) Possession of Methamphetamine (35-48-4-6.1(a)) — cause 10C02-2506-F3-000037 |
| Charge | (F6) Possession of Methamphetamine (35-48-4-6.1(a)) — cause 10C02-2506-F3-000037 |
| Charge | (MA) Conversion (35-43-4-3(a)) — cause 10C03-1903-F6-000386 |
| Charge | (F6) Theft (35-43-4-2(a)) — cause 10C03-2205-F6-000593 |
| Charge | (MA) Criminal Trespass (35-43-2-2(b)(1)) — cause 10C03-2205-F6-000593 |
| Charge | (MA) Theft (35-43-4-2(a)) — cause 10C03-2205-F6-000593 |
| Bond | Own Recognizance; $50,005.00 [Cash] (FULL CASH); $10,005.00 [Cash] (10C031903F6386); $0.00 [Cash] (CONCURRENT W 10C03-1903-F6-386) |
| Cause | 10C02-2003-F4-000016, 10C02-2506-F3-000037, 10C03-1903-F6-000386, 10C03-2205-F6-000593 |
| Court | Case 10C02-2003-F4-000016 — Converted Case 10C02-2506-F3-000037 — Converted Case 10C03-1903-F6-000386 — Converted Case 10C03-2205-F6-000593 — Converted Case 10C03-2206-F6-000216 — Converted Case 10C03-2408-F6-008934 — Converted Pending. Followed in court records when a disposition is known. |
| Roster | Back on the current roster at the 2026-11-17 20:34 ET check; retained in the archive per the permanent-archive policy. |
| Note | Age 40. Holds: No Holds Found. INjail ID 4131. |
Official source: Michael L. Becher Adult Correctional Complex (Clark County Jail) inmate roster, captured 2026-11-15 20:39 ET.