Booking · Ashland County Jail
March 19, 2026 · Ashland, Ohio

| Charge | Charge: 2907.02A1B - Rape _ victim < 13 nonforcible; Arrest Date 03/19/2026; Bond - $0.00; |
|---|---|
| Charge | Charge: 2905.01A4 - Kidnapping _ engage in sexual activity; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.05A4 - Gross Sexual Imposition _ victim < 13, statutory; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.321A1 - Pandering Obscenity Involving a Minor _ create, produce, publish obscene material; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.321A5 - Pandering Obscenity Involving a Minor _ buy, procure, possess, obscene material; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.322A5 - Pandering Sexually Oriented Matter Involving a Minor _ solicit, receive, purchase material; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.31A1 - Disseminate Matter Harmful to Juveniles _ sell, deliver, furnish, etc.; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2907.323A3 - Illegal Use of a Minor in Nudity Oriented Material or Performance _ possess, view material or performance; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record; Arrest Date 03/19/2026; Bond - $0.00; |
| Charge | Charge: 2923.24 - Possessing Criminal Tools; Arrest Date 03/19/2026; Bond - $0.00; |
| Bond | $0.00 |
| Cause | No cause number published by the roster |
| Court | Pending. Followed in court records when a disposition is known. |
| Roster | Listed on the November 17, 2026 capture; retained in the archive. |
Official source: Ashland County Jail inmate roster, captured 2026-11-17 12:59 UTC.